File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 0 0 49 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 442368-edge aerdrv, pcie-dpc
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
126: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
127: 0 0 0 0 0 0 0 0 0 74738 0 0 IR-PCI-MSI 1048576-edge nvme1q0
128: 0 74738 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524288-edge nvme0q0
129: 0 0 0 0 0 0 0 0 0 0 0 227654770 IR-PCI-MSI 520192-edge eno1
130: 5327932 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme1q1
131: 0 5432025 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme1q2
132: 0 0 5325946 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme1q3
133: 0 0 0 5313866 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge nvme1q4
134: 0 0 0 0 5324689 0 0 0 0 0 0 0 IR-PCI-MSI 1048581-edge nvme1q5
135: 0 0 0 0 0 5295467 0 0 0 0 0 0 IR-PCI-MSI 1048582-edge nvme1q6
136: 0 0 0 0 0 0 5597281 0 0 0 0 0 IR-PCI-MSI 1048583-edge nvme1q7
137: 0 0 0 0 0 0 0 5625935 0 0 0 0 IR-PCI-MSI 1048584-edge nvme1q8
138: 0 0 0 0 0 0 0 0 5602440 0 0 0 IR-PCI-MSI 1048585-edge nvme1q9
139: 0 0 0 0 0 0 0 0 0 5640123 0 0 IR-PCI-MSI 1048586-edge nvme1q10
140: 0 0 0 0 0 0 0 0 0 0 5648071 0 IR-PCI-MSI 1048587-edge nvme1q11
141: 0 0 0 0 0 0 0 0 0 0 0 5558686 IR-PCI-MSI 1048588-edge nvme1q12
142: 5694186 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
143: 0 5557309 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
144: 0 0 5688262 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
145: 0 0 0 5647033 0 0 0 0 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
146: 0 0 0 0 5679568 0 0 0 0 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
147: 0 0 0 0 0 5636183 0 0 0 0 0 0 IR-PCI-MSI 524294-edge nvme0q6
148: 0 0 0 0 0 0 5961505 0 0 0 0 0 IR-PCI-MSI 524295-edge nvme0q7
149: 0 0 0 0 0 0 0 6000249 0 0 0 0 IR-PCI-MSI 524296-edge nvme0q8
150: 0 0 0 0 0 0 0 0 5962481 0 0 0 IR-PCI-MSI 524297-edge nvme0q9
151: 0 0 0 0 0 0 0 0 0 6024692 0 0 IR-PCI-MSI 524298-edge nvme0q10
152: 0 0 0 0 0 0 0 0 0 0 6036842 0 IR-PCI-MSI 524299-edge nvme0q11
153: 0 0 0 0 0 0 0 0 0 0 0 5952369 IR-PCI-MSI 524300-edge nvme0q12
NMI: 27495 27892 28034 28188 28323 28157 26188 26028 25929 25849 25804 25773 Non-maskable interrupts
LOC: 178092760 177039986 176193811 175612034 174939952 189898275 183151268 182489648 181672466 181324643 180916328 183994296 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 27495 27892 28034 28188 28323 28157 26188 26028 25929 25849 25804 25773 Performance monitoring interrupts
IWI: 105 123 115 113 108 89 111 117 127 127 153 9556 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 37520473 31599132 29081038 26975457 25856519 24584091 25429176 25311361 24224477 23851756 23381423 39974655 Rescheduling interrupts
CAL: 1969500 1897258 1875844 1870053 1878873 1882060 1946059 1935332 1942053 1958857 1941006 2007464 Function call interrupts
TLB: 3648719 3656498 3621241 3617340 3647038 3591441 3296440 3255338 3270001 3292938 3241371 3304317 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1595 1596 1596 1596 1596 1596 1596 1596 1596 1596 1596 1596 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event