File: //proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime : 491408036.976749
sched_clk : 491405355.347462
cpu_clk : 491405344.276376
jiffies : 4417744188
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 3200.000 MHz
.nr_running : 1
.nr_switches : 5787789849
.nr_load_updates : 0
.nr_uninterruptible : -1102
.next_balance : 4417.744219
.curr->pid : 2488075
.clock : 491405343.303728
.clock_task : 491405343.303728
.avg_idle : 39573
.max_idle_balance_cost : 500000
cfs_rq[0]:/Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 17363.444721
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2232191643.546843
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 491405327.469113
.se->vruntime : 89188.815217
.se->sum_exec_runtime : 27366.186098
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/Imunify.slice/Imunify-webshield.slice/Imunify-webshield-nginx.slice/imunify360-webshield.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 36339.835235
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2232172667.156329
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 491405179.313895
.se->vruntime : 36655.434644
.se->sum_exec_runtime : 36362.413038
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/Imunify.slice/Imunify-webshield.slice/Imunify-webshield-nginx.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 36655.434644
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2232172351.556920
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 491405179.313895
.se->vruntime : 43112.627366
.se->sum_exec_runtime : 36363.115867
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/Imunify.slice/Imunify-webshield.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 43112.627366
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2232165894.364198
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 491405179.313895
.se->vruntime : 5725859.578828
.se->sum_exec_runtime : 69714.350167
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 438534199.757934
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1793674807.233630
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 4
.runnable_load_avg : 0
.util_avg : 5
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 4
.tg_load_avg : 2553
.throttled : 0
.throttle_count : 0
.se->exec_start : 491405343.300993
.se->vruntime : 2232209006.991564
.se->sum_exec_runtime : 196365048.856188
.se->load.weight : 308369
.se->runnable_weight : 308369
.se->avg.load_avg : 6
.se->avg.util_avg : 5
.se->avg.runnable_load_avg : 6
cfs_rq[0]:/Imunify.slice/Imunify-unified_access_logger.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 89188.815217
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2232119818.176347
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 491405327.469113
.se->vruntime : 5725859.245985
.se->sum_exec_runtime : 78382.609270
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/Imunify.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5725871.045133
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2226483135.946431
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 6
.throttled : 0
.throttle_count : 0
.se->exec_start : 491405327.469113
.se->vruntime : 2232208981.255617
.se->sum_exec_runtime : 5046421.802873
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2232209006.991564
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 308369
.runnable_weight : 308369
.load_avg : 6
.runnable_load_avg : 6
.util_avg : 5
.util_est_enqueued : 9
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_gp 3 7.951420 2 100 0.000000 0.000000 0.000000 0 0 /
I rcu_par_gp 4 9.951419 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:0H 6 4589.437378 4 100 0.000000 0.018217 0.000000 0 0 /
I mm_percpu_wq 8 16.019073 2 100 0.000000 0.000000 0.000000 0 0 /
S ksoftirqd/0 9 2232208962.352662 9170422 120 0.000000 312603.858956 0.000000 0 0 /
S migration/0 11 22.019070 662208 0 0.000000 3687.440070 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.000000 0.000000 0 0 /
S cpuhp/0 14 4261.083943 17 120 0.000000 0.424303 0.000000 0 0 /
S kdevtmpfs 81 3359.814974 184 120 0.000000 2.038676 0.000000 0 0 /
I nvme-delete-wq 248 1573.154777 2 100 0.000000 0.007800 0.000000 0 0 /
S agent360 811 438534112.654029 570599 120 0.000000 1076302.363208 0.000000 0 0 /system.slice
Simunify-realtim 601 286481.147849 4845249 120 0.000000 271339.350386 0.000000 0 0 /Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice/imunify-realtime-av.service
Simunify360-php- 557 37931.617721 588576 120 0.000000 43817.878485 0.000000 0 0 /Imunify.slice/Imunify-php_logger.slice/imunify360-php-daemon.service
Simunify360-php- 609 37938.248116 580506 120 0.000000 43667.368696 0.000000 0 0 /Imunify.slice/Imunify-php_logger.slice/imunify360-php-daemon.service
Simunify360-php- 611 11.366185 1 120 0.000000 0.026978 0.000000 0 0 /Imunify.slice/Imunify-php_logger.slice/imunify360-php-daemon.service
S rocksdb:pst_st 898 37928.635380 821 120 0.000000 10.866622 0.000000 0 0 /Imunify.slice/Imunify-php_logger.slice/imunify360-php-daemon.service
Swafd_imunify_da 559 7979.569186 31 120 0.000000 8.667128 0.000000 0 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-wafd.slice/imunify360-wafd.service
Swafd_imunify_da 593 7979.503730 6 120 0.000000 0.119888 0.000000 0 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-wafd.slice/imunify360-wafd.service
Swafd_imunify_da 594 18088.462121 619896 120 0.000000 18968.131189 0.000000 0 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-wafd.slice/imunify360-wafd.service
Simunify360-webs 780480 1731.471914 37443 120 0.000000 1595.629193 0.000000 0 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-ssl_cache.slice/imunify360-webshield-ssl-cache.service
Simunify360-webs 1590965 1725.263067 45766 120 0.000000 1591.548450 0.000000 0 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-ssl_cache.slice/imunify360-webshield-ssl-cache.service
I kworker/0:1H 630 2232204707.335695 1487752 100 0.000000 5308.987527 0.000000 0 0 /
S run-script 1312 438518483.254677 9227 120 0.000000 2613.436963 0.000000 0 0 /system.slice
S java 1564 4875.360504 3438 120 0.000000 3059.794969 0.000000 0 0 /system.slice
S G1 Conc#0 1568 13241860.437772 25 120 0.000000 39.219402 0.000000 0 0 /system.slice
S Common-Cleaner 1581 438526250.150254 8301 120 0.000000 201.771007 0.000000 0 0 /system.slice
SAsyncRequestLog 3169 438531960.634204 52366 120 0.000000 1397.362535 0.000000 0 0 /system.slice
SsearcherCollect 2872214 416941044.601132 855 120 0.000000 28.594907 0.000000 0 0 /system.slice
SsearcherCollect 2872222 416941044.596117 889 120 0.000000 30.670649 0.000000 0 0 /system.slice
SsearcherCollect 2872223 416941044.658222 864 120 0.000000 29.287997 0.000000 0 0 /system.slice
S pdns_server 2953 438447103.705621 2952 120 0.000000 1951.224555 0.000000 0 0 /system.slice
S pdns/receiver 3097 438534167.613585 3095471 120 0.000000 361030.101116 0.000000 0 0 /system.slice
S mysqld 3337 438534116.923076 996171 120 0.000000 10062.495989 0.000000 0 0 /system.slice
S mysqld 3340 438534170.670763 996039 120 0.000000 10007.982729 0.000000 0 0 /system.slice
S mysqld 3344 438534175.124967 996063 120 0.000000 9960.695121 0.000000 0 0 /system.slice
S mysqld 3378 438534116.970789 1684987 120 0.000000 16099.807797 0.000000 0 0 /system.slice
S mysqld 3387 438534116.921327 1684597 120 0.000000 16033.076241 0.000000 0 0 /system.slice
S mysqld 3392 438534116.916034 1683413 120 0.000000 16031.044697 0.000000 0 0 /system.slice
S mysqld 3427 438534116.923620 1681123 120 0.000000 15990.167061 0.000000 0 0 /system.slice
S mysqld 3456 438534174.233928 26532970 120 0.000000 321975.222328 0.000000 0 0 /system.slice
S mysqld 4103 438531804.474775 9532381 120 0.000000 1778198.672696 0.000000 0 0 /system.slice
S mysqld 2137838 438533049.492836 9880482 120 0.000000 1703365.809348 0.000000 0 0 /system.slice
S mysqld 2154738 438513636.141505 10994762 120 0.000000 2124048.167720 0.000000 0 0 /system.slice
S mysqld 4121667 438531949.643261 3240936 120 0.000000 580656.414948 0.000000 0 0 /system.slice
S mysqld 4122121 438531886.926657 3376698 120 0.000000 708220.002226 0.000000 0 0 /system.slice
S mysqld 4122158 438531353.698215 3701781 120 0.000000 597490.636829 0.000000 0 0 /system.slice
S mysqld 4122177 438531437.213991 3252685 120 0.000000 532395.406442 0.000000 0 0 /system.slice
Simunify360-webs 3072 36075.730130 4171 120 0.000000 1253.294264 0.000000 0 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-nginx.slice/imunify360-webshield.service
Simunify-residen 3484 2045690.772580 3435776 120 0.000000 125351.236458 0.000000 0 0 /Imunify.slice/Imunify-agent.slice/imunify360.service
Simunify360-unif 2390300 17363.444721 2130584 120 0.000000 11083.574466 0.000000 0 0 /Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
Simunify360-unif 2390301 17362.681289 352286 120 0.000000 23008.468044 0.000000 0 0 /Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
Simunify360-unif 2390310 17363.408095 339553 120 0.000000 22094.668357 0.000000 0 0 /Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
Simunify360-unif 2390532 17362.138268 367823 120 0.000000 23666.002019 0.000000 0 0 /Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
Simunify-agent-p 2496231 438519845.281997 1130 120 0.000000 29.568536 0.000000 0 0 /system.slice
S jailshell 1694467 438534150.494162 5931 120 0.000000 63.167089 0.000000 0 0 /system.slice
S bash 1694470 434314574.706052 3 120 0.000000 0.962930 0.000000 0 0 /system.slice
S jailshell 1714238 438534110.848840 5747 120 0.000000 67.327248 0.000000 0 0 /system.slice
S bash 1714241 434415054.183950 2 120 0.000000 0.991715 0.000000 0 0 /system.slice
S jailshell 1748080 438532801.791410 5502 120 0.000000 64.557182 0.000000 0 0 /system.slice
S bash 1748146 434594831.620695 16 120 0.000000 1.260116 0.000000 0 0 /system.slice
S jailshell 1756563 434662119.524022 3 120 0.000000 14.207271 0.000000 0 0 /system.slice
S cron 1760682 434688345.621639 51 120 0.000000 14.434791 0.000000 0 0 /system.slice
Spam_imunify_dae 1784528 4768.698016 1755 120 0.000000 1098.919505 0.000000 0 0 /Imunify.slice/Imunify-pam.slice/imunify360-pam.service
S cron 1844548 435196067.926642 39 120 0.000000 13.298086 0.000000 0 0 /system.slice
S cron 1869598 435287842.233434 9 120 0.000000 15.735143 0.000000 0 0 /system.slice
S cron 1869600 435287850.504360 15 120 0.000000 13.893901 0.000000 0 0 /system.slice
S jailshell 1869613 435288187.970554 12 120 0.000000 18.031005 0.000000 0 0 /system.slice
S wget 1923468 438462251.267137 47 120 0.000000 5.516287 0.000000 0 0 /system.slice
S cron 1929629 435508895.136059 14 120 0.000000 16.467191 0.000000 0 0 /system.slice
S cron 1929631 435508899.537937 10 120 0.000000 15.425426 0.000000 0 0 /system.slice
S jailshell 1940344 435561377.946563 4 120 0.000000 12.402024 0.000000 0 0 /system.slice
S jailshell 1945448 435589292.756864 19 120 0.000000 23.052669 0.000000 0 0 /system.slice
S jailshell 1963108 438533659.122688 3791 120 0.000000 42.819500 0.000000 0 0 /system.slice
S jailshell 1981256 435775292.105679 13 120 0.000000 21.352954 0.000000 0 0 /system.slice
S jailshell 2018378 435973267.462586 6 120 0.000000 16.732607 0.000000 0 0 /system.slice
S jailshell 2036536 436137990.708832 5 120 0.000000 23.460260 0.000000 0 0 /system.slice
S jailshell 2049793 438534171.325959 2938 120 0.000000 33.144843 0.000000 0 0 /system.slice
S wget 2072267 438460435.865845 37 120 0.000000 4.488879 0.000000 0 0 /system.slice
S cron 2083541 436363795.946701 11 120 0.000000 15.529852 0.000000 0 0 /system.slice
S jailshell 2083545 436363939.194817 12 120 0.000000 22.474703 0.000000 0 0 /system.slice
S bash 2101476 436505724.343002 2 120 0.000000 1.220917 0.000000 0 0 /system.slice
S bash 2122682 436658380.093838 7 120 0.000000 1.245898 0.000000 0 0 /system.slice
S wget 2150229 438345968.046959 31 120 0.000000 3.896620 0.000000 0 0 /system.slice
I kworker/0:1 2224644 2231776971.722694 24377 120 0.000000 170.844410 0.000000 0 0 /
S cron 2246390 437274884.845229 37 120 0.000000 15.128688 0.000000 0 0 /system.slice
S jailshell 2246412 437274908.975107 11 120 0.000000 23.128043 0.000000 0 0 /system.slice
S jailshell 2294127 437542330.047159 4 120 0.000000 17.471277 0.000000 0 0 /system.slice
S httpd 2366149 438467295.217599 5844 120 0.000000 142.584073 0.000000 0 0 /system.slice
S httpd 2390480 438467295.222272 5567 120 0.000000 104.454711 0.000000 0 0 /system.slice
S wget 2391019 438467876.241924 12 120 0.000000 2.108678 0.000000 0 0 /system.slice
S cron 2399229 438096432.993589 111 120 0.000000 16.198032 0.000000 0 0 /system.slice
S jailshell 2399248 438096458.883933 3 120 0.000000 19.998597 0.000000 0 0 /system.slice
S httpd 2415195 438467295.223906 5009 120 0.000000 95.237527 0.000000 0 0 /system.slice
S httpd 2415240 438467295.215480 5206 120 0.000000 86.806151 0.000000 0 0 /system.slice
S httpd 2423627 438467295.215780 5412 120 0.000000 137.050235 0.000000 0 0 /system.slice
S httpd 2423649 438467295.215742 5940 120 0.000000 221.844858 0.000000 0 0 /system.slice
S httpd 2424150 438467295.220159 182 120 0.000000 173.729462 0.000000 0 0 /system.slice
S httpd 2424174 438467295.217827 5904 120 0.000000 186.166856 0.000000 0 0 /system.slice
S jailshell 2424618 438237038.498373 32 120 0.000000 23.491164 0.000000 0 0 /system.slice
I kworker/0:2 2426742 2232208865.152990 6605 120 0.000000 41.885132 0.000000 0 0 /
S cron 2437756 438312116.552926 9 120 0.000000 9.457629 0.000000 0 0 /system.slice
S bash 2437788 438312143.271845 2 120 0.000000 1.043803 0.000000 0 0 /system.slice
S httpd 2460847 438467295.221833 381 120 0.000000 276.175846 0.000000 0 0 /system.slice
S jailshell 2461563 438533689.788384 206 120 0.000000 2.591488 0.000000 0 0 /system.slice
I kworker/0:0 2480314 2232096158.654366 20 120 0.000000 0.112474 0.000000 0 0 /
Simunify360-webs 2488039 36339.835235 432 120 0.000000 328.138505 0.000000 0 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-nginx.slice/imunify360-webshield.service
>R httpd 2488075 438534188.631087 6734 120 0.000000 601.842488 0.000000 0 0 /system.slice
S httpd 2488317 438480608.855231 100 120 0.000000 123.970525 0.000000 0 0 /system.slice
S bash 2488858 438480573.136309 2 120 0.000000 1.257889 0.000000 0 0 /system.slice
S wget 2488861 438480606.562852 7 120 0.000000 2.806520 0.000000 0 0 /system.slice
S php-fpm 2496898 438534112.620369 1896 120 0.000000 8443.678788 0.000000 0 0 /system.slice
Simunify-notifie 2497080 35.295243 14 120 0.000000 0.415527 0.000000 0 0 /Imunify.slice/Imunify-notifier.slice/imunify-notifier.service
S httpd 2499656 438534137.043733 5180 120 0.000000 118.392557 0.000000 0 0 /system.slice
S httpd 2501747 438531835.554807 5752 120 0.000000 86.256022 0.000000 0 0 /system.slice
S php-fpm 2501868 438531989.301688 4 120 0.000000 4.726566 0.000000 0 0 /system.slice
cpu#1, 3200.000 MHz
.nr_running : 0
.nr_switches : 5815305090
.nr_load_updates : 0
.nr_uninterruptible : -3578
.next_balance : 4417.744189
.curr->pid : 0
.clock : 491405343.303948
.clock_task : 491405343.303948
.avg_idle : 107069
.max_idle_balance_cost : 500000
cfs_rq[1]:/Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 17041.181142
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2232191965.810422
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 491405327.341963
.se->vruntime : 88057.585605
.se->sum_exec_runtime : 27143.103068
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/Imunify.slice/Imunify-pam.slice/imunify360-pam.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4235.098828
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2232204771.892736
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 491405194.816648
.se->vruntime : 301933.259783
.se->sum_exec_runtime : 4493.384976
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 445119911.359867
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1787089095.631697
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 172
.runnable_load_avg : 0
.util_avg : 172
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 172
.tg_load_avg : 3540
.throttled : 0
.throttle_count : 0
.se->exec_start : 491405342.536631
.se->vruntime : 2271424632.963624
.se->sum_exec_runtime : 199255342.478270
.se->load.weight : 73584
.se->runnable_weight : 2
.se->avg.load_avg : 12
.se->avg.util_avg : 172
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/Imunify.slice/Imunify-pam.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 301933.259783
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2231907073.731781
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 491405194.816648
.se->vruntime : 5819688.578600
.se->sum_exec_runtime : 242778.357725
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/Imunify.slice/Imunify-unified_access_logger.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 88057.585605
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2232120949.405959
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 491405327.341963
.se->vruntime : 5819688.557891
.se->sum_exec_runtime : 77112.149981
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/Imunify.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5819700.544957
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2226389306.446607
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 6
.throttled : 0
.throttle_count : 0
.se->exec_start : 491405327.341963
.se->vruntime : 2271424610.954076
.se->sum_exec_runtime : 5128888.620263
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2271424632.963624
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 39215625.972060
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 14
.runnable_load_avg : 0
.util_avg : 174
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S cpuhp/1 15 3149.129427 17 120 0.000000 0.278782 0.000000 0 0 /
S idle_inject/1 16 -3.000000 3 49 0.000000 0.000000 0.000000 0 0 /
S migration/1 17 37.019061 659851 0 0.000000 4102.049568 0.000000 0 0 /
S ksoftirqd/1 18 2271424618.683122 8936026 120 0.000000 313663.683591 0.000000 0 0 /
I kworker/1:0H 20 4348.857997 5 100 0.000000 0.023117 0.000000 0 0 /
I cryptd 475 2408.191447 2 100 0.000000 0.008415 0.000000 0 0 /
S mdadm 506 445004575.006085 512 120 0.000000 228.624637 0.000000 0 0 /system.slice
Simunify-realtim 568 285461.262473 4213540 120 0.000000 235999.080920 0.000000 0 0 /Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice/imunify-realtime-av.service
Simunify-realtim 45706 285377.114189 5034698 120 0.000000 280394.886787 0.000000 0 0 /Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice/imunify-realtime-av.service
Simunify360-php- 605 38025.311570 11126799 120 0.000000 88875.891383 0.000000 0 0 /Imunify.slice/Imunify-php_logger.slice/imunify360-php-daemon.service
Simunify360-php- 636 38025.299538 643071 120 0.000000 48346.583689 0.000000 0 0 /Imunify.slice/Imunify-php_logger.slice/imunify360-php-daemon.service
Swafd_imunify_da 592 18061.969831 880803 120 0.000000 27804.043819 0.000000 0 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-wafd.slice/imunify360-wafd.service
Swafd_imunify_da 30528 18061.886937 838968 120 0.000000 26006.360908 0.000000 0 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-wafd.slice/imunify360-wafd.service
Simunify360-webs 587 1303.625426 55044 120 0.000000 2186.145283 0.000000 0 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-ssl_cache.slice/imunify360-webshield-ssl-cache.service
Simunify360-webs 597 1302.310637 55178 120 0.000000 2069.125698 0.000000 0 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-ssl_cache.slice/imunify360-webshield-ssl-cache.service
