HEX
Server: Apache
System: Linux hz.vslconceptsdomains.com 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User: dkfounda (3233)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   1:          0          0          0          0          0          0         57          0          0          0          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      aerdrv, pcie-dpc
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 126:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 127:          0          0          0          0          0          0          0          0          0      78740          0          0  IR-PCI-MSI 1048576-edge      nvme1q0
 128:          0      78740          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524288-edge      nvme0q0
 129:          0          0          0          0          0          0          0          0          0          0          0  241445601  IR-PCI-MSI 520192-edge      eno1
 130:    5520608          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme1q1
 131:          0    5640818          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme1q2
 132:          0          0    5513344          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme1q3
 133:          0          0          0    5515312          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme1q4
 134:          0          0          0          0    5521480          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme1q5
 135:          0          0          0          0          0    5484048          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme1q6
 136:          0          0          0          0          0          0    5795672          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme1q7
 137:          0          0          0          0          0          0          0    5821377          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme1q8
 138:          0          0          0          0          0          0          0          0    5811330          0          0          0  IR-PCI-MSI 1048585-edge      nvme1q9
 139:          0          0          0          0          0          0          0          0          0    5849852          0          0  IR-PCI-MSI 1048586-edge      nvme1q10
 140:          0          0          0          0          0          0          0          0          0          0    5850204          0  IR-PCI-MSI 1048587-edge      nvme1q11
 141:          0          0          0          0          0          0          0          0          0          0          0    5763255  IR-PCI-MSI 1048588-edge      nvme1q12
 142:    5923448          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 143:          0    5786642          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 144:          0          0    5910247          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 145:          0          0          0    5883051          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 146:          0          0          0          0    5913195          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 147:          0          0          0          0          0    5859024          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 148:          0          0          0          0          0          0    6193986          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
 149:          0          0          0          0          0          0          0    6235194          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
 150:          0          0          0          0          0          0          0          0    6208561          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
 151:          0          0          0          0          0          0          0          0          0    6270381          0          0  IR-PCI-MSI 524298-edge      nvme0q10
 152:          0          0          0          0          0          0          0          0          0          0    6278762          0  IR-PCI-MSI 524299-edge      nvme0q11
 153:          0          0          0          0          0          0          0          0          0          0          0    6199466  IR-PCI-MSI 524300-edge      nvme0q12
 NMI:      28876      29295      29439      29603      29734      29566      27514      27356      27251      27165      27131      27105   Non-maskable interrupts
 LOC:  187835664  186703416  185841723  185216792  184545722  200155830  193138670  192412359  191582659  191213351  190763192  193909627   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      28876      29295      29439      29603      29734      29566      27514      27356      27251      27165      27131      27105   Performance monitoring interrupts
 IWI:        105        123        115        113        108         89        111        117        127        127        153       9842   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   39127145   32941255   30349691   28124227   27020807   25680058   26600044   26431501   25286598   24897540   24403667   42581704   Rescheduling interrupts
 CAL:    2153993    2071411    2051113    2042148    2056275    2053847    2128343    2112159    2120595    2142860    2120462    2192117   Function call interrupts
 TLB:    3985708    3983037    3952772    3940807    3981810    3910280    3619451    3566850    3580918    3613144    3556264    3617200   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       1681       1682       1682       1682       1682       1682       1682       1682       1682       1682       1682       1682   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event