HEX
Server: Apache
System: Linux hz.vslconceptsdomains.com 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User: dkfounda (3233)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/dkfounda/public_html/wp-content/themes/sydney/inc/classes/class-sydney-svg-icons.php
<?php
/**
 * SVG icons used in Sydney
 *
 * @package Sydney
 */

if ( ! class_exists( 'Sydney_SVG_Icons' ) ) {
	/**
	 * Get a svg icon
	 */
	class Sydney_SVG_Icons {

		public static function get_svg_icon( $icon ) {
			$icons = self::$svg_icons;

			$icons = apply_filters( 'sydney_svg_icons_list', $icons );

			$svg_code = $icons[ $icon ];

			return $svg_code;
		}

		public static function get_allowed_svg_tags() {
			$allowed = array(
				'svg'     => array(
					'class'       => true,
					'xmlns'       => true,
					'width'       => true,
					'height'      => true,
					'viewbox'     => true,
					'aria-hidden' => true,
					'role'        => true,
					'focusable'   => true,
				),
				'path'    => array(
					'fill'      => true,
					'fill-rule' => true,
					'd'         => true,
					'transform' => true,
				),
				'polygon' => array(
					'fill'      => true,
					'fill-rule' => true,
					'points'    => true,
					'transform' => true,
					'focusable' => true,
				),
			);

			return $allowed;
		}

		public static $svg_icons = array(
			'icon-home'         => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 576 512"><path d="M280.37 148.26L96 300.11V464a16 16 0 0 0 16 16l112.06-.29a16 16 0 0 0 15.92-16V368a16 16 0 0 1 16-16h64a16 16 0 0 1 16 16v95.64a16 16 0 0 0 16 16.05L464 480a16 16 0 0 0 16-16V300L295.67 148.26a12.19 12.19 0 0 0-15.3 0zM571.6 251.47L488 182.56V44.05a12 12 0 0 0-12-12h-56a12 12 0 0 0-12 12v72.61L318.47 43a48 48 0 0 0-61 0L4.34 251.47a12 12 0 0 0-1.6 16.9l25.5 31A12 12 0 0 0 45.15 301l235.22-193.74a12.19 12.19 0 0 1 15.3 0L530.9 301a12 12 0 0 0 16.9-1.6l25.5-31a12 12 0 0 0-1.7-16.93z"/></svg>',
			'icon-phone'        => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512"><path d="M497.39 361.8l-112-48a24 24 0 0 0-28 6.9l-49.6 60.6A370.66 370.66 0 0 1 130.6 204.11l60.6-49.6a23.94 23.94 0 0 0 6.9-28l-48-112A24.16 24.16 0 0 0 122.6.61l-104 24A24 24 0 0 0 0 48c0 256.5 207.9 464 464 464a24 24 0 0 0 23.4-18.6l24-104a24.29 24.29 0 0 0-14.01-27.6z"/></svg>',
			'icon-mail'         => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512"><path d="M502.3 190.8c3.9-3.1 9.7-.2 9.7 4.7V400c0 26.5-21.5 48-48 48H48c-26.5 0-48-21.5-48-48V195.6c0-5 5.7-7.8 9.7-4.7 22.4 17.4 52.1 39.5 154.1 113.6 21.1 15.4 56.7 47.8 92.2 47.6 35.7.3 72-32.8 92.3-47.6 102-74.1 131.6-96.3 154-113.7zM256 320c23.2.4 56.6-29.2 73.4-41.4 132.7-96.3 142.8-104.7 173.4-128.7 5.8-4.5 9.2-11.5 9.2-18.9v-19c0-26.5-21.5-48-48-48H48C21.5 64 0 85.5 0 112v19c0 7.4 3.4 14.3 9.2 18.9 30.6 23.9 40.7 32.4 173.4 128.7 16.8 12.2 50.2 41.8 73.4 41.4z"/></svg>',
			'icon-check-circle' => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512"><path d="M256 8C119.033 8 8 119.033 8 256s111.033 248 248 248 248-111.033 248-248S392.967 8 256 8zm0 48c110.532 0 200 89.451 200 200 0 110.532-89.451 200-200 200-110.532 0-200-89.451-200-200 0-110.532 89.451-200 200-200m140.204 130.267l-22.536-22.718c-4.667-4.705-12.265-4.736-16.97-.068L215.346 303.697l-59.792-60.277c-4.667-4.705-12.265-4.736-16.97-.069l-22.719 22.536c-4.705 4.667-4.736 12.265-.068 16.971l90.781 91.516c4.667 4.705 12.265 4.736 16.97.068l172.589-171.204c4.704-4.668 4.734-12.266.067-16.971z"></path></svg>',
			'icon-chevron-up'   => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 448 512"><path d="M240.971 130.524l194.343 194.343c9.373 9.373 9.373 24.569 0 33.941l-22.667 22.667c-9.357 9.357-24.522 9.375-33.901.04L224 227.495 69.255 381.516c-9.379 9.335-24.544 9.317-33.901-.04l-22.667-22.667c-9.373-9.373-9.373-24.569 0-33.941L207.03 130.525c9.372-9.373 24.568-9.373 33.941-.001z"/></svg>',
			'icon-calendar'     => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 448 512"><path d="M0 464c0 26.5 21.5 48 48 48h352c26.5 0 48-21.5 48-48V192H0v272zm320-196c0-6.6 5.4-12 12-12h40c6.6 0 12 5.4 12 12v40c0 6.6-5.4 12-12 12h-40c-6.6 0-12-5.4-12-12v-40zm0 128c0-6.6 5.4-12 12-12h40c6.6 0 12 5.4 12 12v40c0 6.6-5.4 12-12 12h-40c-6.6 0-12-5.4-12-12v-40zM192 268c0-6.6 5.4-12 12-12h40c6.6 0 12 5.4 12 12v40c0 6.6-5.4 12-12 12h-40c-6.6 0-12-5.4-12-12v-40zm0 128c0-6.6 5.4-12 12-12h40c6.6 0 12 5.4 12 12v40c0 6.6-5.4 12-12 12h-40c-6.6 0-12-5.4-12-12v-40zM64 268c0-6.6 5.4-12 12-12h40c6.6 0 12 5.4 12 12v40c0 6.6-5.4 12-12 12H76c-6.6 0-12-5.4-12-12v-40zm0 128c0-6.6 5.4-12 12-12h40c6.6 0 12 5.4 12 12v40c0 6.6-5.4 12-12 12H76c-6.6 0-12-5.4-12-12v-40zM400 64h-48V16c0-8.8-7.2-16-16-16h-32c-8.8 0-16 7.2-16 16v48H160V16c0-8.8-7.2-16-16-16h-32c-8.8 0-16 7.2-16 16v48H48C21.5 64 0 85.5 0 112v48h448v-48c0-26.5-21.5-48-48-48z"/></svg>',
			'icon-comments'     => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 576 512"><path d="M416 192c0-88.4-93.1-160-208-160S0 103.6 0 192c0 34.3 14.1 65.9 38 92-13.4 30.2-35.5 54.2-35.8 54.5-2.2 2.3-2.8 5.7-1.5 8.7S4.8 352 8 352c36.6 0 66.9-12.3 88.7-25 32.2 15.7 70.3 25 111.3 25 114.9 0 208-71.6 208-160zm122 220c23.9-26 38-57.7 38-92 0-66.9-53.5-124.2-129.3-148.1.9 6.6 1.3 13.3 1.3 20.1 0 105.9-107.7 192-240 192-10.8 0-21.3-.8-31.7-1.9C207.8 439.6 281.8 480 368 480c41 0 79.1-9.2 111.3-25 21.8 12.7 52.1 25 88.7 25 3.2 0 6.1-1.9 7.3-4.8 1.3-2.9.7-6.3-1.5-8.7-.3-.3-22.4-24.2-35.8-54.5z"/></svg>',
			'icon-categories'   => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512"><path fill="currentColor" d="M464 128H272l-54.63-54.63c-6-6-14.14-9.37-22.63-9.37H48C21.49 64 0 85.49 0 112v288c0 26.51 21.49 48 48 48h416c26.51 0 48-21.49 48-48V176c0-26.51-21.49-48-48-48zm0 272H48V112h140.12l54.63 54.63c6 6 14.14 9.37 22.63 9.37H464v224z"/></svg>',
			'icon-user'         => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 448 512"><path d="M224 256c70.7 0 128-57.3 128-128S294.7 0 224 0 96 57.3 96 128s57.3 128 128 128zm89.6 32h-16.7c-22.2 10.2-46.9 16-72.9 16s-50.6-5.8-72.9-16h-16.7C60.2 288 0 348.2 0 422.4V464c0 26.5 21.5 48 48 48h352c26.5 0 48-21.5 48-48v-41.6c0-74.2-60.2-134.4-134.4-134.4z"/></svg>',
			'icon-play'         => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 448 512"><path d="M424.4 214.7L72.4 6.6C43.8-10.3 0 6.1 0 47.9V464c0 37.5 40.7 60.1 72.4 41.3l352-208c31.4-18.5 31.5-64.1 0-82.6z"/></svg>',
			'icon-pause'        => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 448 512"><path d="M144 479H48c-26.5 0-48-21.5-48-48V79c0-26.5 21.5-48 48-48h96c26.5 0 48 21.5 48 48v352c0 26.5-21.5 48-48 48zm304-48V79c0-26.5-21.5-48-48-48h-96c-26.5 0-48 21.5-48 48v352c0 26.5 21.5 48 48 48h96c26.5 0 48-21.5 48-48z"/></svg>',
			'icon-menu'         => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 448 512"><path d="M16 132h416c8.837 0 16-7.163 16-16V76c0-8.837-7.163-16-16-16H16C7.163 60 0 67.163 0 76v40c0 8.837 7.163 16 16 16zm0 160h416c8.837 0 16-7.163 16-16v-40c0-8.837-7.163-16-16-16H16c-8.837 0-16 7.163-16 16v40c0 8.837 7.163 16 16 16zm0 160h416c8.837 0 16-7.163 16-16v-40c0-8.837-7.163-16-16-16H16c-8.837 0-16 7.163-16 16v40c0 8.837 7.163 16 16 16z"/></svg>',
			'icon-cart'         => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 576 512"><path d="M528.12 301.319l47.273-208C578.806 78.301 567.391 64 551.99 64H159.208l-9.166-44.81C147.758 8.021 137.93 0 126.529 0H24C10.745 0 0 10.745 0 24v16c0 13.255 10.745 24 24 24h69.883l70.248 343.435C147.325 417.1 136 435.222 136 456c0 30.928 25.072 56 56 56s56-25.072 56-56c0-15.674-6.447-29.835-16.824-40h209.647C430.447 426.165 424 440.326 424 456c0 30.928 25.072 56 56 56s56-25.072 56-56c0-22.172-12.888-41.332-31.579-50.405l5.517-24.276c3.413-15.018-8.002-29.319-23.403-29.319H218.117l-6.545-32h293.145c11.206 0 20.92-7.754 23.403-18.681z"/></svg>',
			'icon-angle-left'   => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 512"><path d="M31.7 239l136-136c9.4-9.4 24.6-9.4 33.9 0l22.6 22.6c9.4 9.4 9.4 24.6 0 33.9L127.9 256l96.4 96.4c9.4 9.4 9.4 24.6 0 33.9L201.7 409c-9.4 9.4-24.6 9.4-33.9 0l-136-136c-9.5-9.4-9.5-24.6-.1-34z"/></svg>',
			'icon-angle-right'  => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 512"><path d="M224.3 273l-136 136c-9.4 9.4-24.6 9.4-33.9 0l-22.6-22.6c-9.4-9.4-9.4-24.6 0-33.9l96.4-96.4-96.4-96.4c-9.4-9.4-9.4-24.6 0-33.9L54.3 103c9.4-9.4 24.6-9.4 33.9 0l136 136c9.5 9.4 9.5 24.6.1 34z"/></svg>',
			'icon-compare'      => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512"><path d="M504.971 359.029c9.373 9.373 9.373 24.569 0 33.941l-80 79.984c-15.01 15.01-40.971 4.49-40.971-16.971V416h-58.785a12.004 12.004 0 0 1-8.773-3.812l-70.556-75.596 53.333-57.143L352 336h32v-39.981c0-21.438 25.943-31.998 40.971-16.971l80 79.981zM12 176h84l52.781 56.551 53.333-57.143-70.556-75.596A11.999 11.999 0 0 0 122.785 96H12c-6.627 0-12 5.373-12 12v56c0 6.627 5.373 12 12 12zm372 0v39.984c0 21.46 25.961 31.98 40.971 16.971l80-79.984c9.373-9.373 9.373-24.569 0-33.941l-80-79.981C409.943 24.021 384 34.582 384 56.019V96h-58.785a12.004 12.004 0 0 0-8.773 3.812L96 336H12c-6.627 0-12 5.373-12 12v56c0 6.627 5.373 12 12 12h110.785c3.326 0 6.503-1.381 8.773-3.812L352 176h32z"/></svg>',
			'icon-search'       => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512"><path d="M505 442.7L405.3 343c-4.5-4.5-10.6-7-17-7H372c27.6-35.3 44-79.7 44-128C416 93.1 322.9 0 208 0S0 93.1 0 208s93.1 208 208 208c48.3 0 92.7-16.4 128-44v16.3c0 6.4 2.5 12.5 7 17l99.7 99.7c9.4 9.4 24.6 9.4 33.9 0l28.3-28.3c9.4-9.4 9.4-24.6.1-34zM208 336c-70.7 0-128-57.2-128-128 0-70.7 57.2-128 128-128 70.7 0 128 57.2 128 128 0 70.7-57.2 128-128 128z"/></svg>',
			'icon-add-cart'     => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 576 512"><path d="M528.12 301.319l47.273-208C578.806 78.301 567.391 64 551.99 64H159.208l-9.166-44.81C147.758 8.021 137.93 0 126.529 0H24C10.745 0 0 10.745 0 24v16c0 13.255 10.745 24 24 24h69.883l70.248 343.435C147.325 417.1 136 435.222 136 456c0 30.928 25.072 56 56 56s56-25.072 56-56c0-15.674-6.447-29.835-16.824-40h209.647C430.447 426.165 424 440.326 424 456c0 30.928 25.072 56 56 56s56-25.072 56-56c0-22.172-12.888-41.332-31.579-50.405l5.517-24.276c3.413-15.018-8.002-29.319-23.403-29.319H218.117l-6.545-32h293.145c11.206 0 20.92-7.754 23.403-18.681z"/></svg>',      
			'icon-cancel'           => '<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg"><path d="M12.59 0L7 5.59L1.41 0L0 1.41L5.59 7L0 12.59L1.41 14L7 8.41L12.59 14L14 12.59L8.41 7L14 1.41L12.59 0Z"/></svg>',            
			'icon-btt-icon1'    => '<svg viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg"><path d="M5 15L12 8L19 15" stroke-width="1.5" stroke-linejoin="round"/></svg>',
			'icon-btt-icon2'    => '<svg viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg"><path d="M5 15l7-7 7 7" stroke-width="3" stroke-linejoin="round"/></svg>',
			'icon-btt-icon3'    => '<svg viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg"><path d="M7 12l5.5-5.5m0 0L18 12m-5.5-5.5V19" stroke-width="1.5" stroke-linejoin="round"/></svg>',
			'icon-btt-icon4'    => '<svg viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg"><path d="M7 12l5.5-5.5m0 0L18 12m-5.5-5.5V19" stroke-width="3" stroke-linejoin="round"/></svg>',                    
			'icon-facebook'     => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512"><path d="M504 256C504 119 393 8 256 8S8 119 8 256c0 123.78 90.69 226.38 209.25 245V327.69h-63V256h63v-54.64c0-62.15 37-96.48 93.67-96.48 27.14 0 55.52 4.84 55.52 4.84v61h-31.28c-30.8 0-40.41 19.12-40.41 38.73V256h68.78l-11 71.69h-57.78V501C413.31 482.38 504 379.78 504 256z"/></svg>',
			'icon-twitter'      => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512"><path d="M389.2 48h70.6L305.6 224.2 487 464H345L233.7 318.6 106.5 464H35.8L200.7 275.5 26.8 48H172.4L272.9 180.9 389.2 48zM364.4 421.8h39.1L151.1 88h-42L364.4 421.8z"/></svg>',
			'icon-x.com'        => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512"><path d="M389.2 48h70.6L305.6 224.2 487 464H345L233.7 318.6 106.5 464H35.8L200.7 275.5 26.8 48H172.4L272.9 180.9 389.2 48zM364.4 421.8h39.1L151.1 88h-42L364.4 421.8z"/></svg>',
			'icon-github'       => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 496 512"><path d="M165.9 397.4c0 2-2.3 3.6-5.2 3.6-3.3.3-5.6-1.3-5.6-3.6 0-2 2.3-3.6 5.2-3.6 3-.3 5.6 1.3 5.6 3.6zm-31.1-4.5c-.7 2 1.3 4.3 4.3 4.9 2.6 1 5.6 0 6.2-2s-1.3-4.3-4.3-5.2c-2.6-.7-5.5.3-6.2 2.3zm44.2-1.7c-2.9.7-4.9 2.6-4.6 4.9.3 2 2.9 3.3 5.9 2.6 2.9-.7 4.9-2.6 4.6-4.6-.3-1.9-3-3.2-5.9-2.9zM244.8 8C106.1 8 0 113.3 0 252c0 110.9 69.8 205.8 169.5 239.2 12.8 2.3 17.3-5.6 17.3-12.1 0-6.2-.3-40.4-.3-61.4 0 0-70 15-84.7-29.8 0 0-11.4-29.1-27.8-36.6 0 0-22.9-15.7 1.6-15.4 0 0 24.9 2 38.6 25.8 21.9 38.6 58.6 27.5 72.9 20.9 2.3-16 8.8-27.1 16-33.7-55.9-6.2-112.3-14.3-112.3-110.5 0-27.5 7.6-41.3 23.6-58.9-2.6-6.5-11.1-33.3 2.6-67.9 20.9-6.5 69 27 69 27 20-5.6 41.5-8.5 62.8-8.5s42.8 2.9 62.8 8.5c0 0 48.1-33.6 69-27 13.7 34.7 5.2 61.4 2.6 67.9 16 17.7 25.8 31.5 25.8 58.9 0 96.5-58.9 104.2-114.8 110.5 9.2 7.9 17 22.9 17 46.4 0 33.7-.3 75.4-.3 83.6 0 6.5 4.6 14.4 17.3 12.1C428.2 457.8 496 362.9 496 252 496 113.3 383.5 8 244.8 8zM97.2 352.9c-1.3 1-1 3.3.7 5.2 1.6 1.6 3.9 2.3 5.2 1 1.3-1 1-3.3-.7-5.2-1.6-1.6-3.9-2.3-5.2-1zm-10.8-8.1c-.7 1.3.3 2.9 2.3 3.9 1.6 1 3.6.7 4.3-.7.7-1.3-.3-2.9-2.3-3.9-2-.6-3.6-.3-4.3.7zm32.4 35.6c-1.6 1.3-1 4.3 1.3 6.2 2.3 2.3 5.2 2.6 6.5 1 1.3-1.3.7-4.3-1.3-6.2-2.2-2.3-5.2-2.6-6.5-1zm-11.4-14.7c-1.6 1-1.6 3.6 0 5.9 1.6 2.3 4.3 3.3 5.6 2.3 1.6-1.3 1.6-3.9 0-6.2-1.4-2.3-4-3.3-5.6-2z"/></svg>',
			'icon-linkedin'     => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 448 512"><path d="M416 32H31.9C14.3 32 0 46.5 0 64.3v383.4C0 465.5 14.3 480 31.9 480H416c17.6 0 32-14.5 32-32.3V64.3c0-17.8-14.4-32.3-32-32.3zM135.4 416H69V202.2h66.5V416zm-33.2-243c-21.3 0-38.5-17.3-38.5-38.5S80.9 96 102.2 96c21.2 0 38.5 17.3 38.5 38.5 0 21.3-17.2 38.5-38.5 38.5zm282.1 243h-66.4V312c0-24.8-.5-56.7-34.5-56.7-34.6 0-39.9 27-39.9 54.9V416h-66.4V202.2h63.7v29.2h.9c8.9-16.8 30.6-34.5 62.9-34.5 67.2 0 79.7 44.3 79.7 101.9V416z"/></svg>',
			'icon-youtube'      => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 576 512"><path d="M549.655 124.083c-6.281-23.65-24.787-42.276-48.284-48.597C458.781 64 288 64 288 64S117.22 64 74.629 75.486c-23.497 6.322-42.003 24.947-48.284 48.597-11.412 42.867-11.412 132.305-11.412 132.305s0 89.438 11.412 132.305c6.281 23.65 24.787 41.5 48.284 47.821C117.22 448 288 448 288 448s170.78 0 213.371-11.486c23.497-6.321 42.003-24.171 48.284-47.821 11.412-42.867 11.412-132.305 11.412-132.305s0-89.438-11.412-132.305zm-317.51 213.508V175.185l142.739 81.205-142.739 81.201z"/></svg>',
			'icon-xing'         => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 384 512"><path d="M162.7 210c-1.8 3.3-25.2 44.4-70.1 123.5-4.9 8.3-10.8 12.5-17.7 12.5H9.8c-7.7 0-12.1-7.5-8.5-14.4l69-121.3c.2 0 .2-.1 0-.3l-43.9-75.6c-4.3-7.8.3-14.1 8.5-14.1H100c7.3 0 13.3 4.1 18 12.2l44.7 77.5zM382.6 46.1l-144 253v.3L330.2 466c3.9 7.1.2 14.1-8.5 14.1h-65.2c-7.6 0-13.6-4-18-12.2l-92.4-168.5c3.3-5.8 51.5-90.8 144.8-255.2 4.6-8.1 10.4-12.2 17.5-12.2h65.7c8 0 12.3 6.7 8.5 14.1z"/></svg>',
			'icon-instagram'    => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 448 512"><path d="M224.1 141c-63.6 0-114.9 51.3-114.9 114.9s51.3 114.9 114.9 114.9S339 319.5 339 255.9 287.7 141 224.1 141zm0 189.6c-41.1 0-74.7-33.5-74.7-74.7s33.5-74.7 74.7-74.7 74.7 33.5 74.7 74.7-33.6 74.7-74.7 74.7zm146.4-194.3c0 14.9-12 26.8-26.8 26.8-14.9 0-26.8-12-26.8-26.8s12-26.8 26.8-26.8 26.8 12 26.8 26.8zm76.1 27.2c-1.7-35.9-9.9-67.7-36.2-93.9-26.2-26.2-58-34.4-93.9-36.2-37-2.1-147.9-2.1-184.9 0-35.8 1.7-67.6 9.9-93.9 36.1s-34.4 58-36.2 93.9c-2.1 37-2.1 147.9 0 184.9 1.7 35.9 9.9 67.7 36.2 93.9s58 34.4 93.9 36.2c37 2.1 147.9 2.1 184.9 0 35.9-1.7 67.7-9.9 93.9-36.2 26.2-26.2 34.4-58 36.2-93.9 2.1-37 2.1-147.8 0-184.8zM398.8 388c-7.8 19.6-22.9 34.7-42.6 42.6-29.5 11.7-99.5 9-132.1 9s-102.7 2.6-132.1-9c-19.6-7.8-34.7-22.9-42.6-42.6-11.7-29.5-9-99.5-9-132.1s-2.6-102.7 9-132.1c7.8-19.6 22.9-34.7 42.6-42.6 29.5-11.7 99.5-9 132.1-9s102.7-2.6 132.1 9c19.6 7.8 34.7 22.9 42.6 42.6 11.7 29.5 9 99.5 9 132.1s2.7 102.7-9 132.1z"/></svg>',
			'icon-flickr'       => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 448 512"><path d="M400 32H48C21.5 32 0 53.5 0 80v352c0 26.5 21.5 48 48 48h352c26.5 0 48-21.5 48-48V80c0-26.5-21.5-48-48-48zM144.5 319c-35.1 0-63.5-28.4-63.5-63.5s28.4-63.5 63.5-63.5 63.5 28.4 63.5 63.5-28.4 63.5-63.5 63.5zm159 0c-35.1 0-63.5-28.4-63.5-63.5s28.4-63.5 63.5-63.5 63.5 28.4 63.5 63.5-28.4 63.5-63.5 63.5z"/></svg>',
			'icon-dribbble'     => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512"><path d="M256 8C119.252 8 8 119.252 8 256s111.252 248 248 248 248-111.252 248-248S392.748 8 256 8zm163.97 114.366c29.503 36.046 47.369 81.957 47.835 131.955-6.984-1.477-77.018-15.682-147.502-6.818-5.752-14.041-11.181-26.393-18.617-41.614 78.321-31.977 113.818-77.482 118.284-83.523zM396.421 97.87c-3.81 5.427-35.697 48.286-111.021 76.519-34.712-63.776-73.185-116.168-79.04-124.008 67.176-16.193 137.966 1.27 190.061 47.489zm-230.48-33.25c5.585 7.659 43.438 60.116 78.537 122.509-99.087 26.313-186.36 25.934-195.834 25.809C62.38 147.205 106.678 92.573 165.941 64.62zM44.17 256.323c0-2.166.043-4.322.108-6.473 9.268.19 111.92 1.513 217.706-30.146 6.064 11.868 11.857 23.915 17.174 35.949-76.599 21.575-146.194 83.527-180.531 142.306C64.794 360.405 44.17 310.73 44.17 256.323zm81.807 167.113c22.127-45.233 82.178-103.622 167.579-132.756 29.74 77.283 42.039 142.053 45.189 160.638-68.112 29.013-150.015 21.053-212.768-27.882zm248.38 8.489c-2.171-12.886-13.446-74.897-41.152-151.033 66.38-10.626 124.7 6.768 131.947 9.055-9.442 58.941-43.273 109.844-90.795 141.978z"/></svg>',
			'icon-vk'           => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 576 512"><path d="M545 117.7c3.7-12.5 0-21.7-17.8-21.7h-58.9c-15 0-21.9 7.9-25.6 16.7 0 0-30 73.1-72.4 120.5-13.7 13.7-20 18.1-27.5 18.1-3.7 0-9.4-4.4-9.4-16.9V117.7c0-15-4.2-21.7-16.6-21.7h-92.6c-9.4 0-15 7-15 13.5 0 14.2 21.2 17.5 23.4 57.5v86.8c0 19-3.4 22.5-10.9 22.5-20 0-68.6-73.4-97.4-157.4-5.8-16.3-11.5-22.9-26.6-22.9H38.8c-16.8 0-20.2 7.9-20.2 16.7 0 15.6 20 93.1 93.1 195.5C160.4 378.1 229 416 291.4 416c37.5 0 42.1-8.4 42.1-22.9 0-66.8-3.4-73.1 15.4-73.1 8.7 0 23.7 4.4 58.7 38.1 40 40 46.6 57.9 69 57.9h58.9c16.8 0 25.3-8.4 20.4-25-11.2-34.9-86.9-106.7-90.3-111.5-8.7-11.2-6.2-16.2 0-26.2.1-.1 72-101.3 79.4-135.6z"/></svg>',
			'icon-weibo'        => '<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512"><path d="M407 177.6c7.6-24-13.4-46.8-37.4-41.7-22 4.8-28.8-28.1-7.1-32.8 50.1-10.9 92.3 37.1 76.5 84.8-6.8 21.2-38.8 10.8-32-10.3zM214.8 446.7C108.5 446.7 0 395.3 0 310.4c0-44.3 28-95.4 76.3-143.7C176 67 279.5 65.8 249.9 161c-4 13.1 12.3 5.7 12.3 6 79.5-33.6 140.5-16.8 114 51.4-3.7 9.4 1.1 10.9 8.3 13.1 135.7 42.3 34.8 215.2-169.7 215.2zm143.7-146.3c-5.4-55.7-78.5-94-163.4-85.7-84.8 8.6-148.8 60.3-143.4 116s78.5 94 163.4 85.7c84.8-8.6 148.8-60.3 143.4-116zM347.9 35.1c-25.9 5.6-16.8 43.7 8.3 38.3 72.3-15.2 134.8 52.8 111.7 124-7.4 24.2 29.1 37 37.4 12 31.9-99.8-55.1-195.9-157.4-174.3zm-78.5 311c-17.1 38.8-66.8 60-109.1 46.3-40.8-13.1-58-53.4-40.3-89.7 17.7-35.4 63.1-55.4 103.4-45.1 42 10.8 63.1 50.2 46 88.5zm-86.3-30c-12.9-5.4-30 .3-38 12.9-8.3 12.9-4.3 28 8.6 34 13.1 6 30.8.3 39.1-12.9 8-13.1 3.7-28.3-9.7-34zm32.6-13.4c-5.1-1.7-11.4.6-14.3 5.4-2.9 5.1-1.4 10.6 3.7 12.9 5.1 2 11.7-.3 14.6-5.4 2.8-5.2 1.1-10.9-4-12.9z"/></svg>',
