HEX
Server: Apache
System: Linux hz.vslconceptsdomains.com 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User: dkfounda (3233)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/dkfounda/tmp/awstats/awstats102025.dkfoundationtv.ng.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/dkfounda/tmp/awstats/awstats.dkfoundationtv.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2731                
POS_VISITOR 11120               
POS_DAY 15816               
POS_DOMAIN 3562                
POS_LOGIN 4094                
POS_ROBOT 4249                
POS_WORMS 4703                
POS_EMAILSENDER 4834                
POS_EMAILRECEIVER 4977                
POS_SESSION 16157               
POS_FILESIZE 23924               
POS_SIDER 16353               
POS_FILETYPES 5112                
POS_DOWNLOADS 5465                
POS_OS 5570                
POS_BROWSER 6027                
POS_SCREENSIZE 7867                
POS_UNKNOWNREFERER 7941                
POS_UNKNOWNREFERERBROWSER 8639                
POS_ORIGIN 9140                
POS_SEREFERRALS 9279                
POS_PAGEREFS 9423                
POS_SEARCHWORDS 9571                
POS_KEYWORDS 9723                
POS_MISC 2394                
POS_ERRORS 9782                
POS_CLUSTER 3950                
POS_SIDER_404 9930                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000106 225 58901 17900956259021
FirstTime 20251020210558
LastTime 20251031232943
LastUpdate 20251101105415 225 0 224 0 0
TotalVisits 181                 
TotalUnique 97                  
MonthHostsKnown 0                   
MonthHostsUnknown 132                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 32 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 45 87 1708977 68 70 3876990
1 39 73 3359926 80 83 3776816
2 44 44 163810 68 71 3832960
3 267 395 0 105 127 5464709
4 35 35 0 77 79 4192442
5 25 25 163810 121 123 6497581
6 24 24 0 116 119 6298841
7 26 30 550262 109 109 6314831
8 29 59 3517979 130 135 7239990
9 51 51 203404 214 214 7369387
10 30 30 0 102 106 6051615
11 42 42 0 89 89 5082982
12 44 58 1112118 93 97 5031528
13 33 33 0 76 76 4431860
14 36 36 0 135 135 8069290
15 36 40 491430 85 86 4911364
16 41 41 757564 77 78 4671420
17 38 38 491430 85 87 4854199
18 44 46 827288 118 125 8483002
19 34 34 491430 82 83 4551711
20 38 38 491430 81 83 4604118
21 59 62 1475463 148 152 4564132
22 43 43 1222105 77 82 4312080
23 44 45 1289160 90 91 4910980
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 1013 1164 8156415
de 72 72 512
ng 19 85 3698180
ca 7 10 793469
id 7 21 1111717
jp 7 21 1668315
cn 5 8 302848
my 5 5 37297
ru 2 2 226746
ir 2 3 344069
ao 2 2 226746
rs 2 2 226746
in 1 2 4069
gr 1 1 163810
zz 1 1 87
se 1 1 113373
sk 0 1 1192297
ma 0 1 3611
pl 0 1 1846
cl 0 1 1774
ua 0 2 13761
ro 0 1 22996
it 0 2 6902
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
curl 32 910 20251027030826 4
Go\-http\-client/ 27 19526 20251030185733 3
Googlebot/ 27 2316038 20251030141252 0
no_user_agent 9 172002 20251030185706 0
unknown 8 1804 20251031152851 8
BW/ 2 384 20251027122145 1
nutch 2 164194 20251028182253 1
Baiduspider/ 1 163810 20251031070537 0
CheckMarkNetwork/ 1 71 20251022193623 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
ttf 8 1870620 0 0
ashx 1 0 0 0
js 105 833032 0 0
do 7 0 0 0
php 780 41555 0 0
action 3 0 0 0
png 34 613970 0 0
xml 1 0 0 0
jpg 8 481380 0 0
txt 1 0 0 0
woff2 7 131904 0 0
css 107 3127727 0 0
wav 1 0 0 0
html 169 11212023 0 0
Unknown 161 947 0 0
svg 6 4428 0 0
json 9 0 0 0
script 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/static/voice/default.wav 1 0 0
/mobile/mdata2.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
macosx14 2 2
android 16 12
Unknown 108 106
linux 16 16
symbian 1 1
win10 690 654
macosx8 7 7
macosx 1 1
androidjellybean 35 1
android13 52 32
macosx4 2 2
linuxubuntu 4 4
winxp 28 28
ios_iphone 197 136
android12 51 20
macosx15 10 10
android10 89 27
win8 4 4
macosx6 28 28
macosx7 1 1
androidnougat 1 1
android11 1 1
androidmarshmallow 3 3
win7 18 15
androidoreo 37 28
winlong 3 3
macosx5 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 91
chrome131.0.0.0 5 4
chrome138.1.51.951 17 4
nokia 1 1
chrome102.0.5005.71 48 18
chrome136.0.0.0 2 2
chrome121.0.0.0 1 1
opera85.0.4341.72 1 1
chrome56.0.2716 1 1
firefox128.4.0 6 3
safari4.0.4 8 8
android 35 1
safari16.6 1 1
safari17.2 1 1
safari17.3 1 1
chrome76.0.3809.132 2 2
chrome139.0.0.0 30 9
opera117.0.0. 2 2
opera10.10 6 6
opera12.00 2 2
chrome107.0.0.0 1 1
chrome71.0.2393 1 1
safari5.1.7 7 7
chrome63.0.3239.111 1 1
chrome13.0.782.107 1 1
chrome138.0.7204.105 1 1
galeon 1 1
chrome88.0.4240.193 10 10
firefox136. 3 3
chrome52.0.2420.98 3 3
chrome91.0.4472.106 1 1
opera76.2.4027.73374 1 1
safari 131 95
chrome112.0.0.0 1 1
safari3.1.2 2 2
safari6.0 7 7
msie9.0 1 1
chrome89.0.4389.114 4 4
safari17.0 1 1
mozilla 5 5
chrome141.0.0.0 44 8
chrome133.0.0.0 1 1
chrome11.0.696.65 1 1
netscape5.0 16 16
chrome123.0.6312.192 1 1
chrome12.0.742.122 1 1
chrome39.0.7750.1323 1 1
safari3.2.1 1 1
chrome44.0.2403.130 1 1
chrome113.0.0.0 2 2
chrome43.0.2357.134 1 1
chrome11.0.700.2 3 3
safari17.10 1 1
chrome115.0.0.0 1 1
chrome108.0.1462.89 2 1
chrome134.0.0.0 5 5
chrome31.0.1650.16 2 2
firefox109.0.0 44 24
chrome74.0.3729.131 1 1
chrome132.0.0.0 1 1
chrome77.0.3865.120 1 1
msie10.0 3 3
chrome60.0.3112.107 1 1
msie7.0 27 27
chrome91.0.4472.124 1 1
edge18 1 1
firefox23.0 1 1
opera11.50 6 6
chrome10.0.648.151 1 1
chrome49.0.2623.112 4 1
chrome138.0.0.0 41 17
chrome97.0.2440 1 1
chrome128.0.0.0 2 2
chrome131.0.6778.198 34 25
safari15.0 63 38
Unknown 87 85
chrome85.0.4183.121 3 3
chrome127.0.6533.228 7 7
chrome58.0.3029.110 601 601
safari4.0 3 3
opera11.60 4 4
chrome120.0.0.0 1 1
chrome91.0.4472.101 1 1
chrome15.0.874.106 1 1
chrome111.0.0.0 1 1
firefox134.0 4 4
chrome116.0.0.0 1 1
chrome111.0.1661.8 15 11
chrome100.0.4896.88 1 1
firefox139.0 1 1
safari5.1.2 3 3
safari5.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Cpanel-HTTP-Client/1.0 20251020210559
WordPress/6.8.3;_https://www.dkfoundationtv.ng 20251020223318
GuzzleHttp/7 20251025094116
fasthttp 20251029180347
WordPress/6.8.3;_https://dkfoundationtv.ng 20251031092720
Mozilla/5.0_(l9scan/2.0.430313e28313e26373e2434313;__https://leakix.net) 20251026095518
Dart/3.5 20251027030818
okhttp/3.14.9 20251027030822
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251020210853
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251031215913
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251031215913
okhttp/3.14.9 20251027030822
Dart/3.5 20251027030818
fasthttp 20251029180347
WordPress/6.8.3;_https://dkfoundationtv.ng 20251031092720
WordPress/6.8.3;_https://www.dkfoundationtv.ng 20251020223318
GuzzleHttp/7 20251025094116
Cpanel-HTTP-Client/1.0 20251020210559
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 189 196
From1 7 7
From2 0 0
From3 0 0
From4 951 1206
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 1 2431
404 1096 126032631
400 73 73
302 4 0
301 1177 0
206 8 520954
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 39
/api/gql 3 -
/wc-api/ 2 -
/telescope/requests 2 -
/api/swagger.json 2 -
/graphql/api 3 -
/.env 3 -
/ 6 -
/swagger-ui.html 2 -
/swagger/v1/swagger.json 2 -
/api/graphql 3 -
/actuator/env 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/v3/api-docs 2 -
/api 3 -
/wp-json/wc/store/products 2 -
/debug/default/view 2 -
/webjars/swagger-ui/index.html 2 -
/v2/_catalog 2 -
/wp-includes/xa12586/ 1009 http://dkfoundationtv.ng/wp-includes/xa12586/index.php
/swagger/swagger-ui.html 2 -
/s/430313e28313e26373e2434313/_/ 2 -
/api-docs/swagger.json 2 -
/.vscode/sftp.json 2 -
/server-status 2 -
/swagger/index.html 2 -
/wp-json/wc/ 2 -
/.DS_Store 2 -
/v2/api-docs 2 -
/_all_dbs 2 -
/@vite/env 2 -
/login.action 2 -
/config.json 2 -
/graphql 3 -
/server 2 -
/.git/config 4 -
/about 1 -
/swagger.json 2 -
/wp-content/plugins/woocommerce/ 2 -
/info.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 132
63.141.249.210 496 496 0 20251028050754
152.32.251.82 230 358 0 20251027030827
198.204.224.34 104 104 0 20251028050138
204.12.208.18 94 94 0 20251028050459
144.76.18.104 72 72 512 20251031092720
138.68.82.23 17 17 0 20251026095518
197.211.59.184 9 33 2316823 20251028151010
105.115.9.173 8 29 765360 20251021002212
43.162.242.20 6 19 1416952 20251031080158
101.99.88.90 5 5 37297 20251025094116
34.11.83.121 5 5 166107 20251029121109
34.150.146.248 5 5 166107 20251030092439
182.8.226.184 4 4 165706 20251030165919
102.90.100.106 3 17 946011 20251028120901
192.64.113.146 2 2 113373 20251020210915
66.249.93.74 2 2 394572 20251024165956
34.214.29.200 2 2 226746 20251020215853
66.249.93.72 2 2 394572 20251028013316
8.222.147.8 2 2 0 20251026172445
5.161.233.172 2 3 344069 20251029075625
47.237.82.151 1 3 172048 20251029180345
91.196.152.230 1 1 113373 20251020221615
100.24.6.167 1 1 163810 20251030054903
104.239.73.241 1 1 70728 20251021013536
13.217.201.142 1 1 0 20251026231827
34.96.41.247 1 1 163810 20251031222925
54.210.195.210 1 1 163810 20251031005857
54.144.83.101 1 1 0 20251024233122
34.96.41.104 1 1 163810 20251031202246
192.175.111.229 1 1 113373 20251020230526
91.231.89.20 1 1 113373 20251020222148
216.173.76.81 0 1 2795 
107.181.152.6 0 1 31004 
92.112.236.71 0 1 8839 
104.253.66.218 0 1 738 
3.88.17.12 1 1 0 20251028003309
18.188.53.99 1 1 87 20251020210853
179.61.166.29 0 1 1774 
34.34.231.107 1 1 163810 20251031191835
91.196.152.72 1 1 113373 20251020223315
194.116.249.235 0 1 22996 
34.220.130.71 1 1 87 20251020210853
34.34.231.85 1 1 163810 20251031211707
173.208.148.34 1 1 0 20251025043424
136.0.117.246 0 1 173780 
106.75.130.248 1 4 139038 20251020211114
45.131.103.165 1 1 0 20251022100234
35.224.221.47 1 1 113373 20251020234718
104.250.207.208 0 1 2893 
146.190.237.126 1 1 163810 20251031152848
154.210.100.231 1 1 113373 20251020220749
104.239.88.63 0 1 55244 
118.193.39.117 1 1 0 20251025123215
64.15.129.121 1 1 113373 20251020230507
159.65.144.72 1 1 163810 20251030185706
34.34.231.44 1 1 163810 20251031182128
138.128.159.63 0 1 2504 
34.96.41.136 1 1 163810 20251031181611
209.38.113.189 1 1 0 20251027061745
34.34.253.169 1 1 163810 20251031232943
154.210.100.5 1 1 113373 20251020220436
178.128.241.9 1 1 163810 20251031152900
66.249.83.105 1 1 197286 20251024165956
64.15.129.102 1 1 113373 20251020230529
34.34.231.12 1 1 163810 20251031201816
138.68.167.124 1 1 0 20251025023026
45.135.139.59 0 1 4069 
34.96.62.15 1 1 163810 20251031172457
165.232.113.149 1 1 163810 20251029021541
34.34.231.41 1 1 163810 20251031172250
207.154.212.47 1 1 0 20251024215226
165.154.182.174 1 1 0 20251024200524
35.184.134.86 1 1 113373 20251020234244
118.26.37.32 1 1 163810 20251031002133
192.175.111.246 0 1 4119 
66.249.93.73 1 1 197286 20251028013316
216.173.120.161 0 1 41970 
34.34.253.196 1 1 163810 20251031201721
54.226.38.11 1 1 163810 20251028220951
34.34.253.112 1 1 163810 20251031212629
34.96.41.198 1 1 163810 20251031192623
46.203.28.244 0 1 4922 
198.46.202.64 0 1 469983 
207.244.219.232 1 1 117346 20251021013527
118.193.43.141 1 1 0 20251024183322
198.105.100.216 0 1 9507 
16.170.232.181 1 1 87 20251020210852
103.14.33.6 1 1 163810 20251031011235
34.96.41.244 1 1 163810 20251031213035
66.249.93.224 1 1 154207 20251028084838
193.148.92.99 0 1 1192297 
45.250.67.127 0 1 3611 
34.96.52.14 1 1 163810 20251031182439
104.239.40.50 0 1 116345 
205.210.31.184 1 1 163810 20251031215913
93.158.91.243 1 1 113373 20251020215707
45.115.195.28 0 1 87553 
123.6.49.18 1 1 0 20251027103819
91.231.89.32 1 1 113373 20251020230144
34.34.231.20 1 1 163810 20251031222509
34.96.62.132 1 1 163810 20251031232148
45.43.82.156 0 1 8427 
64.137.37.148 0 1 27983 
104.239.88.198 0 1 11084 
84.33.224.70 0 1 4006 
34.96.52.102 1 1 163810 20251031192112
84.33.200.244 0 1 2896 
206.41.172.200 0 1 5161 
18.194.46.169 1 1 113373 20251020211128
45.43.70.15 0 1 940 
34.96.52.39 1 1 163810 20251031171706
69.30.240.242 1 1 0 20251025094120
209.242.203.125 0 1 59016 
197.211.59.101 1 22 615997 20251021002539
34.96.52.32 1 1 163810 20251031222205
18.138.225.2 1 1 87 20251020210853
197.211.59.77 1 1 0 20251024165949
23.178.112.107 1 1 87 20251020210852
143.198.8.155 1 1 0 20251024174025
104.238.7.85 0 1 5012 
45.43.83.102 0 1 3297 
100.26.228.219 1 1 0 20251026050034
18.193.183.51 1 1 113373 20251020211129
109.196.161.114 0 1 1846 
34.34.231.89 1 1 163810 20251031231701
198.46.148.217 0 1 13577 
45.43.191.155 0 1 19251 
34.34.253.89 1 1 0 20251022100118
45.43.177.67 0 1 18188 
34.42.151.223 1 1 0 20251026023853
45.43.179.98 0 1 2676 
192.175.111.239 1 1 113373 20251020230509
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20251020 37 41 2184818 24
20251021 18 94 3985615 9
20251022 10 10 0 9
20251023 5 5 0 5
20251024 13 13 591858 12
20251025 155 155 37297 11
20251026 245 245 0 18
20251027 492 620 0 16
20251028 95 133 4172709 22
20251029 13 16 846034 8
20251030 24 24 659433 14
20251031 40 53 5839822 33
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 146
30s-2mn 2
1h+ 21
2mn-5mn 2
30mn-1h 7
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 257
/wp-includes/xa12586/index.php 695 0 36 36
/ 101 11209791 86 78
/wp-cron.php 64 0 50 51
/xmlrpc.php 8 4258 0 3
/.well-known/acme-challenge/kCScbiwBRCs4ATCd5sNUCyy7AFf_7dQUi3eKQ5TmFEQ 5 435 5 5
/wp-content/themes/charity-and-nonprofit/assets/fonts/Poppins/Poppins-SemiBold.ttf 4 465696 0 2
/wp-content/themes/charity-and-nonprofit/assets/fonts/Roboto/Roboto-VariableFont_wdth,wght.ttf 4 1404924 0 0
/wp-content/plugins/kerja3/wpc.php 4 37293 1 0
/api/user/ismustmobile 4 0 0 0
/wp-json/wp/v2/users/ 3 2232 0 0
/app/ 3 0 0 0
/join_room 2 0 0 0
/biz/server/config 2 0 0 0
/h5/ 2 0 0 0
/api 2 0 0 0
/m/ 2 0 0 0
/api/config 2 0 0 0
/api/getWebSiteConfig 1 0 0 0
/index.php 1 0 1 1
/wap/api/exchangerateuserconfig!get.action 1 0 0 0
/index/home/login.html 1 0 0 0
/xy/ 1 0 0 0
/douyin/douyin.html 1 0 0 0
/api/banner 1 0 0 0
/app_cn/ 1 0 0 0
/myroom/roomStatus 1 0 0 0
/swagger.json 1 0 0 0
/qiantaizhuanyon_chaxun/chaxunkaiguan 1 0 0 0
/im/App/config 1 0 0 0
/infe/rest/fig/advertise/common.json 1 0 0 0
/zz.php 1 0 0 0
/syn/ 1 0 0 0
/api/other/appSetting 1 0 0 0
/service/business/api/customer/list 1 0 0 0
/selectTempConfig 1 0 0 0
/api/system/systemConfigs/getCustomerServiceLink 1 0 0 0
/.well-known/acme-challenge/QLHF8THT0CYFYTD_NLCH-B0TT99O165N 1 64 0 0
/TikTok/TikTok.html 1 0 0 0
/jym-wn/ 1 0 0 0
/h5 1 0 0 0
/swagger/ 1 0 0 0
/s_api/basic/download/info 1 0 0 0
/api/version 1 0 0 0
/js/post.js/ 1 0 0 0
/swagger/swagger-ui.html 1 0 0 0
/api/heartbeat 1 0 0 1
/api/api/exchangerateuserconfig!get.action 1 0 0 0
/369/ 1 0 0 0
/v2 1 0 0 0
/masterControl/getSystemSetting 1 0 0 0
/.well-known/acme-challenge/PPBVBYNCE2R9Y_5IPURMQ6ARX5B31X8O 1 64 0 0
/addons/fastim/ 1 0 0 0
/index/login/index 1 0 0 0
/chat 1 0 0 0
/api/Index/getHome 1 0 0 0
/wp-content/fonts/poppins/pxiByp8kv8JHgFVrLCz7Z1xlFQ.woff2 1 7816 0 0
/ay-1.html 1 0 0 0
/forerest/user/custSrv/findOne 1 0 0 0
/AnMjSjfe87/policy/getVersion 1 0 0 0
/unSecurity/app/config 1 0 0 0
/api/app/getserviceinfo 1 0 0 0
/api/index/webconfig 1 0 0 0
/.well-known/acme-challenge/BW_2SDKFUU0SYVUZ8UT5-MPLBE5IQUAM 1 64 0 0
/api/index/init 1 0 0 0
/data/json/config.json 1 0 0 0
/addons/ltwl_paibao_dx/core/web/ 1 0 0 0
/webjars/swagger-ui/ 1 0 0 0
/mms-api/coins/hot/tickers 1 0 0 0
/mobile 1 0 0 0
/admin/webadmin.php 1 0 0 0
/api/v2/appinit 1 0 0 0
/im/h5/ 1 0 0 0
/7/ 1 0 0 0
/yongxing/ 1 0 0 0
/api/product/getPointStore 1 0 0 0
/.well-known/acme-challenge/DB4IBZNZ8E-HWCQJIZPN-RW26WQAFDQJ 1 64 0 0
/api/v/index/queryOfficePage 1 0 0 0
/api/common/findIpAddress 1 0 0 0
/api/init 1 0 0 0
/mobile/v3/appSuperDownload.do 1 0 0 0
/getDownloadUrl 1 0 0 0
/prod-api/home/zixun/info/ 1 0 0 0
/api/message/webInfo 1 0 0 0
/api/swagger.json 1 0 0 0
/1.html 1 0 0 0
/api/gql 1 0 0 0
/index/aurl 1 0 0 0
/api/apps/config 1 0 0 0
/m.html 1 0 0 0
/f/user/index 1 0 0 0
/imei/ 1 0 0 0
/api/index/config 1 0 0 0
/banner.do 1 0 0 0
/api/lottery/list 1 0 0 0
/api/index/gettreaty 1 0 0 0
/client/api/findConfigByKey 1 0 0 0
/api/events 1 0 0 0
/apis/globals 1 0 0 0
/mindex.html 1 0 0 0
/api/site/getInfo.do 1 0 0 0
/api/get_workerman_url 1 0 0 0
/api/BaseInfo/xnb/24hr 1 0 0 0
/platform 1 0 0 0
/iexchange/webtrader/ 1 0 0 0
/api/uploads/apimap 1 0 0 0
/api/Event/basic 1 0 0 0
/index/login 1 0 0 0
/apps/ 1 0 0 0
/assets/app-manifest.json 1 0 0 0
/api/v1/setting/main 1 0 0 0
/api/common/menus 1 0 0 0
/api/front/index 1 0 0 0
/common/init 1 0 0 0
/pc.html 1 0 0 0
/api/vue/common/config 1 0 0 0
/api/common/config 1 0 0 0
/swagger-ui.html 1 0 0 0
/062/ 1 0 0 0
/api/login/checkRegister 1 0 0 0
/instatll 1 0 0 0
/index.php/sign 1 0 0 0
/api/index/productshow 1 0 0 0
/api/latestSdkConfig 1 0 0 0
/chat/1 1 0 0 0
/appxz/ 1 0 0 0
/friendGroup/list 1 0 0 0
/urlapi/api/Index/getConfig 1 0 0 0
/vip/ 1 0 0 0
/wp-content/fonts/poppins/pxiByp8kv8JHgFVrLGT9Z1xlFQ.woff2 1 7748 0 0
/api/account/price_rate 1 0 0 0
/facebook/facebook.html 1 0 0 0
/html/noroom.html 1 0 0 0
/page/ 1 0 0 0
/index.php/api/index/info 1 0 0 0
/wap/ 1 0 0 0
/js/a.script 1 0 0 0
/queryVersion.php 1 0 0 0
/api/room/join 1 0 0 0
/dock/system/config/get 1 0 0 0
/index/police/ 1 0 0 0
/categories 1 0 0 0
/mobile/index/home 1 0 0 0
/admin 1 0 0 0
/main/config/getkefuData 1 0 0 0
/homes/ 1 0 0 0
/home/realtime/data 1 0 0 0
/kfcvwo50 1 0 0 0
/im/ 1 0 0 0
/Public/initJs.php 1 0 0 0
/swagger/v1/swagger.json 1 0 0 0
/api/dict/getServiceConfig 1 0 0 0
/360.html 1 0 0 0
/mfzbs/config/base 1 0 0 0
/api/member/web/bus/list/notice 1 0 0 0
/appx/ 1 0 0 0
/portal/index/protocol.html 1 0 0 0
/mobile/lists.html 1 0 0 0
/api/public/ 1 0 0 0
/graphql 1 0 0 0
/api/currency/quotation_new 1 0 0 0
/api/notice 1 0 0 0
/Home/Get/getJnd28 1 0 0 0
/wp-content/fonts/assistant/2sDcZGJYnIjSi6H75xkzaGW5.woff2 1 22096 0 0
/getConfig/listPopFrame.do 1 0 0 0
/wap-api/banner/list 1 0 0 0
/geapi/webConfig 1 0 0 0
/api.php 1 0 0 0
/market/market-ws/iframe.html 1 0 0 0
/035/ 1 0 0 0
/public/api/index/config 1 0 0 0
/api/app/config 1 0 0 0
/login 1 0 0 0
/api/index/index 1 0 0 0
/index/index/home 1 0 0 0
/api/homevue/getpopup 1 0 0 0
/leftDao.php 1 0 0 0
/market/coinList 1 0 0 0
/api/c/a 1 0 0 0
/api/Config/getShowConfig 1 0 0 0
/api/wanlshop/common/init 1 0 0 0
/api/Anlei/register 1 0 0 0
/m/allticker/1 1 0 0 0
/index/index/getchatLogs 1 0 0 0
/a/ 1 0 0 0
/home/index 1 0 0 0
/template/mb/lang/text-zh.json 1 0 0 0
/code1.html 1 0 0 0
/.well-known/acme-challenge/TD22TGYYUNCKRRM4UZYL3GTNMO2QNO26 1 64 0 0
/setting/global 1 0 0 0
/config 1 0 0 0
/067/ 1 0 0 0
/_all_dbs 1 0 0 1
/wp-content/fonts/poppins/pxiByp8kv8JHgFVrLEj6Z1xlFQ.woff2 1 8000 0 0
/getLocale 1 0 0 0
/api/product/list 1 0 0 0
/login.html 1 0 0 0
/api-docs/swagger.json 1 0 0 0
/.well-known/acme-challenge/R3W9V48-567D4MY_53YXWX9JVL-ZR46U 1 64 0 0
/kline/1m/1 1 0 0 0
/shouye.html 1 0 0 0
/cx_platform/conf.json 1 0 0 0
/api/index/get_setting 1 0 0 0
/share/init_data 1 0 0 0
/wp-content/themes/charitize/assets/fonts/fontawesome-webfont.woff2 1 70728 1 1
/v3/api-docs 1 0 0 0
/api/unSecurity/app/listAppVersionInfo 1 0 0 0
/index/apilogin/apiindex 1 0 0 0
/site/info 1 0 0 0
/Pay_Index.html 1 0 0 0
/dist/ 1 0 0 0
/index/newapi/api 1 0 0 0
/mobile/login.html 1 0 0 0
/server/api/site/getInfo.do 1 0 0 0
/mall/toget/banner 1 0 0 0
/wp-content/plugins/kerja3/ex.php 1 4 0 1
/api/graphql 1 0 0 0
/.well-known/acme-challenge/8N0AAATWSDGJI0E6YVWXGL1XUB9L6H0L 1 64 0 0
/dwcc/cnfig/setinf 1 0 0 0
/Home/Index/api 1 0 0 0
/procoin/config/all.do 1 0 0 0
/API/Web/chat.ashx 1 0 0 0
/055/ 1 0 0 0
/api/app/indexList 1 0 0 0
/site/api/v1/site/vipExclusiveDomain/getGuestDomain 1 0 0 0
/api/ping 1 0 0 0
/index/user/register 1 0 0 0
/api/v1/config 1 0 0 0
/.well-known/acme-challenge/FY_8TH8BHK0TPNYJ771H-MBOADOKKG70 1 64 1 0
/wap/api/syspara!getSyspara.action 1 0 0 0
/wap 1 0 0 0
/api/link-submit 1 0 0 0
/sitemap.xml 1 0 0 1
