HEX
Server: Apache
System: Linux hz.vslconceptsdomains.com 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User: dkfounda (3233)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/dkfounda/tmp/awstats/awstats112025.dkfoundationtv.ng.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/dkfounda/tmp/awstats/awstats.dkfoundationtv.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2731                
POS_VISITOR 11144               
POS_DAY 14500               
POS_DOMAIN 3638                
POS_LOGIN 3985                
POS_ROBOT 4140                
POS_WORMS 4797                
POS_EMAILSENDER 4928                
POS_EMAILRECEIVER 5071                
POS_SESSION 15073               
POS_FILESIZE 15885               
POS_SIDER 15282               
POS_FILETYPES 5206                
POS_DOWNLOADS 5439                
POS_OS 5703                
POS_BROWSER 6033                
POS_SCREENSIZE 7128                
POS_UNKNOWNREFERER 7202                
POS_UNKNOWNREFERERBROWSER 7677                
POS_ORIGIN 7973                
POS_SEREFERRALS 8113                
POS_PAGEREFS 8257                
POS_SEARCHWORDS 8405                
POS_KEYWORDS 8557                
POS_MISC 2394                
POS_ERRORS 8616                
POS_CLUSTER 3841                
POS_SIDER_404 8767                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000446 161 44122 17006896997861
FirstTime 20251101001822
LastTime 20251122075254
LastUpdate 20251201130658 161 0 160 0 0
TotalVisits 187                 
TotalUnique 74                  
MonthHostsKnown 0                   
MonthHostsUnknown 85                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 13 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 75 75 932318 560 585 24354858
1 88 93 1190267 590 609 24708621
2 82 83 659619 599 603 25323112
3 72 72 328140 777 842 49297890
4 83 83 554471 771 793 33235169
5 66 66 0 684 698 30545186
6 63 63 0 569 569 24846532
7 77 78 551056 605 634 27017855
8 64 64 164509 572 573 25005412
9 103 1272 73528384 582 598 26697817
10 69 71 449126 642 644 33396653
11 66 66 164070 590 592 26534869
12 66 66 328140 547 549 23073497
13 72 72 733412 623 623 29327088
14 71 71 164070 690 696 30496339
15 107 107 402921 650 650 28216580
16 73 73 327880 627 631 27780464
17 78 204 7954769 584 584 22886344
18 90 90 164070 611 613 23137005
19 72 72 0 585 586 23436390
20 77 140 4449373 617 622 27893188
21 74 74 255420 586 589 21576467
22 79 79 455850 594 595 21910106
23 75 88 1425664 580 580 21485659
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
de 1695 1695 0
us 119 1479 90498859
cn 9 27 2248039
in 7 8 878936
nl 4 5 460348
ca 3 3 328319
se 3 3 441408
gb 1 1 163810
au 1 1 163810
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 215 26499741 20251117200435 0
Googlebot/ 115 6162014 20251122065219 10
unknown 12 1477 20251121043004 12
no_user_agent 11 1665766 20251116201203 0
Bytespider 11 403283 20251106073652 1
bingbot/ 10 274439 20251113032835 1
Go\-http\-client/ 6 4464 20251110153205 0
robot 3 838 20251115035051 3
BW/ 2 127777 20251116182005 1
curl 2 277338 20251113122351 0
facebookexternalhit/ 2 137 20251115212337 2
Baiduspider/ 2 327620 20251103091523 0
ELinks/ 1 164070 20251107223758 0
survey 1 163810 20251104001348 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 92 12825400 0 0
php 1724 11701 0 0
txt 4 38958 0 0
png 5 20595 0 0
css 140 3699292 0 0
js 1209 75677847 0 0
svg 22 16236 0 0
ttf 5 1715388 0 0
woff2 21 1178112 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/plugins/cookieadmin/readme.txt 1 0 5085
/wp-content/plugins/superb-blocks/readme.txt 1 0 19015
/wp-content/themes/awardify/readme.txt 1 0 6013
/wp-content/themes/charity-and-nonprofit/readme.txt 1 0 8845
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
android12 4 3
winxp 1 1
androidmarshmallow 10 10
Unknown 1700 1700
android10 4 4
macosx15 7 7
macos12 6 5
android11 3 3
macosx14 1 1
linux 845 34
linuxubuntu 2 2
android 1 1
win7 162 4
macosx7 1 0
android13 68 5
bsdopenbsd 1 1
ios_iphone 7 3
win10 398 57
os/2 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 52
chrome119.0.0.0 1 1
chrome83.0.4103.61 161 3
chrome128.0.0.0 1 1
chrome126.0.0.0 3 3
firefox115 1 1
safari4.0.5 4 0
chrome17.0.963.56 1 0
chrome125.0.0.0 835 26
opera89.0.4447.51 1 1
chrome25.0.1364.160 1 1
opera10.00 1 1
chrome91.0.4472.164 1 1
chrome101.0.4951.41 2 2
chrome79.0.3945.79 194 6
chrome92.0.4515.107 20 7
chrome141.0.7390.122 2 2
chrome117.0.5938.132 146 7
safari17.3.1 2 2
chrome141.0.0.0 1 1
chrome78.0.3904.108 31 31
chrome91.0.4472.106 2 2
firefox114.0 2 2
chrome131.0.0.0 1 1
safari26.0 1 1
safari17.5 1 1
chrome120.0.0.0 2 2
chrome138.0.7204.97 2 1
Unknown 1696 1696
chrome96.0.4664.110 1 1
chrome136.0.0.0 1 1
opera9.26 1 1
chrome99.0.4844.84 1 1
chrome36.0.1985.125 1 1
chrome100.0.4896.79 1 1
chrome134.0.0.0 1 1
firefox123 1 1
edge18 1 1
chrome100.0.4896.58 1 1
safari 1 1
chrome80.0.3987.116 3 1
firefox139.0 1 1
opera7.23 1 1
safari15.4 5 4
chrome52.0.2420.98 8 8
mozilla 3 3
chrome106.0.0.0 1 0
chrome140.0.0.0 67 4
chrome107.0.0.0 1 1
netscape5.0 2 2
firefox45.0 1 1
chrome101.0.4951.64 1 1
chrome101.0.4951.61 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(l9scan/2.0.430313e28313e26373e2434313;__https://leakix.net) 20251116201329
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251109124810
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251105122225
WordPress/6.8.3;_https://dkfoundationtv.ng 20251122075254
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251105122225
WordPress/6.8.3;_https://dkfoundationtv.ng 20251122075254
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1811 1826
From1 0 0
From2 0 0
From3 0 0
From4 31 1396
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 3836 27959065
404 5480 588128835
206 1 500
301 5239 0
302 3 0
504 89 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 75
/sito/wp-includes/wlwmanifest.xml 1 -
/ax.php 2 -
/search.php 14 -
/swagger/v1/swagger.json 8 -
/api/graphql 8 -
/graphql 8 -
/shop/wp-includes/wlwmanifest.xml 1 -
/ads.txt 1 -
/debug/default/view 8 -
/flower.php 2 -
/web/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/v3/api-docs 8 -
/_all_dbs 8 -
/wp-content/plugins/give/build/assets/dist/js/+c.iframeSrc+ 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/swagger-ui.html 8 -
/api 8 -
/server 8 -
/abcd.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 8 -
/goods.php 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/@vite/env 8 -
/fix.php 1 -
/wp-includes/js/dist/+t+ 1 -
/witmm.php 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/swagger/swagger-ui.html 8 -
/info.php 7 -
/api/gql 8 -
/2018/wp-includes/wlwmanifest.xml 1 -
/webjars/swagger-ui/index.html 8 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 1 -
/.DS_Store 8 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/ 2 -
/api-docs/swagger.json 8 -
/actuator/env 8 -
/v2/_catalog 8 -
/media/wp-includes/wlwmanifest.xml 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/website/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/.git/config 8 -
/swagger/index.html 8 -
/comment.php 1 -
/wp-content/themes/oceanwp/assets/js/vendors/perfect-scrollbar.min.js.map 1 -
/api/swagger.json 7 -
/wp-includes/xa12586/index.php 607 http://dkfoundationtv.ng/wp-includes/xa12586/index.php
/graphql/api 8 -
/.vscode/sftp.json 8 -
/wp-includes/js/dist/+e+ 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/.well-known/security.txt 1 -
/login.action 8 -
/test/wp-includes/wlwmanifest.xml 1 -
/config.json 8 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/robots.txt 3 -
/ahax.php 2 -
/swagger.json 8 -
/about 2 -
/shlo.php 1 -
/v2/api-docs 8 -
/wp-includes/xa12586/ 4555 http://dkfoundationtv.ng/wp-includes/xa12586/index.php
/s/430313e28313e26373e2434313/_/ 8 -
/wp-includes/wlwmanifest.xml 1 -
/.env 9 -
/telescope/requests 8 -
/simple.php 1 -
/server-status 7 -
/file.php 3 -
/wp-editor.php 1 -
/chosen.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 85
144.76.18.104 1695 1695 0 20251122075254
34.187.213.141 31 31 238851 20251113152918
34.72.176.129 10 326 21921314 20251115090159
34.123.170.104 6 163 6790378 20251115090629
104.197.69.115 5 164 9090386 20251115090156
34.122.147.229 5 182 11698433 20251115090129
122.162.151.121 4 5 386986 20251113075534
205.169.39.191 3 117 7313666 20251115090146
205.169.39.12 3 16 942152 20251110234800
205.169.39.239 3 117 7313666 20251115090118
205.169.39.194 3 117 7313666 20251115090146
36.99.136.130 3 5 495670 20251102095010
36.99.136.134 3 10 1160040 20251102095010
34.222.69.62 2 65 3809924 20251115204029
188.166.108.93 2 2 128609 20251116201329
205.169.39.48 2 64 3805805 20251115170830
165.227.173.41 2 2 114012 20251114130438
164.90.228.79 2 2 327880 20251107095932
66.249.66.167 2 2 327620 20251101173231
205.169.39.21 2 64 3805805 20251115171708
34.96.62.140 1 1 163810 20251101012212
34.34.231.69 1 1 163810 20251101002649
167.94.138.188 1 1 164070 20251107143928
36.99.136.135 1 2 172950 20251102094954
182.69.180.218 1 1 163810 20251102170728
205.169.39.205 0 2 19014 
34.96.52.91 1 1 163810 20251101003009
13.221.122.157 1 1 163810 20251103045848
159.65.18.197 1 1 164070 20251110153150
52.90.101.123 1 1 127710 20251116223122
223.66.122.105 0 1 5085 
198.235.24.135 1 1 164070 20251105122225
18.224.192.118 1 1 127710 20251115204707
35.90.163.158 1 1 127710 20251115204856
205.169.39.14 0 1 9507 
54.210.195.210 1 1 163810 20251101005237
46.101.70.221 1 2 167929 20251101021913
182.69.178.98 1 1 164070 20251107165834
44.223.31.254 1 1 164070 20251107032728
34.96.41.217 1 1 163810 20251101001822
144.34.186.66 1 1 435 20251111092656
205.169.39.2 0 1 6032 
148.72.140.6 1 3 121506 20251113103426
34.207.114.216 1 1 163810 20251105005318
93.158.90.15 1 1 164070 20251110012501
138.197.191.87 1 1 163810 20251102161323
113.31.186.146 1 1 164070 20251108015119
122.162.150.185 1 1 164070 20251105130133
34.229.156.49 1 1 163810 20251104023816
8.134.215.114 1 1 164070 20251105181650
79.142.77.75 1 1 163810 20251101021913
175.42.86.199 1 1 163810 20251104010015
34.34.253.179 1 1 163810 20251101011853
54.175.134.218 1 1 164070 20251108232534
192.36.248.249 1 1 164070 20251109075218
159.223.242.210 1 1 163810 20251101132357
205.169.39.151 0 2 12064 
139.59.143.102 1 1 163810 20251104102442
173.208.148.34 1 1 164070 20251111080154
54.165.62.222 1 1 164070 20251109222922
3.140.182.19 1 1 127710 20251115212900
134.199.132.123 1 1 163810 20251101132356
54.210.209.96 1 1 113268 20251115042215
35.89.30.171 1 1 127710 20251115204024
222.137.81.68 0 1 6013 
209.38.37.75 1 1 164125 20251108045319
138.68.82.23 1 1 164070 20251108110628
120.230.152.211 0 1 19015 
185.12.150.17 1 1 113268 20251113044839
205.169.39.5 0 1 6032 
44.193.254.10 1 1 127710 20251115130139
101.23.162.146 0 1 4119 
34.228.196.245 1 1 163810 20251101234738
34.226.198.95 1 1 127710 20251115214922
141.138.213.100 1 1 163810 20251102010947
36.99.136.131 0 3 48422 
34.34.231.0 1 1 163810 20251101012733
54.157.182.227 1 1 164070 20251105223547
3.146.111.124 1 1 164070 20251111020350
3.83.252.124 1 1 164070 20251111034058
45.62.106.120 1 1 439 20251112084701
167.94.138.163 1 1 164070 20251109124810
110.244.100.123 0 1 8845 
44.251.174.231 1 1 127710 20251115204020
3.84.153.237 1 1 113268 20251114005608
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20251101 21 22 2616901 21
20251102 15 28 2212880 12
20251103 15 15 163810 11
20251104 16 21 534507 12
20251105 14 14 820090 14
20251106 8 8 0 6
20251107 10 10 656280 9
20251108 16 16 656335 12
20251109 14 14 492210 9
20251110 29 42 1270292 15
20251111 13 13 492645 8
20251112 1 1 439 1
20251113 57 60 860611 14
20251114 13 13 227280 10
20251115 249 1594 83922930 23
20251116 285 285 256319 3
20251117 301 301 0 2
20251118 224 224 0 1
20251119 156 156 0 1
20251120 160 160 0 1
20251121 168 168 0 1
20251122 57 57 0 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 1
0s-30s 136
30s-2mn 7
2mn-5mn 1
30mn-1h 19
1h+ 21
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/wp-cron.php 1695 0 111 111
/ 90 12823912 72 60
/xmlrpc.php 27 10827 0 1
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 20 1072000 2 10
/wp-content/themes/charity-and-nonprofit/assets/fonts/Roboto/Roboto-VariableFont_wdth,wght.ttf 3 1404924 0 2
/index.php 2 874 2 2
/wp-json/wp/v2/users/ 2 1488 0 0
/wp-content/themes/charity-and-nonprofit/assets/fonts/Poppins/Poppins-SemiBold.ttf 2 310464 0 1
/wp-content/themes/twentytwentyfive/assets/fonts/fira-code/FiraCode-VariableFont_wght.woff2 1 106112 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 312
44-100 49
5K+ 9797
1K-2K 123
100-500 178
500-1K 152
0-44 7669
END_FILESIZE